Date and Time Formats for Campaign Records
Cloverhound Cloud's valid date-time formats primarily adhere to the strftime directives and its compliance with ISO 8601.
Cloverhound Cloud's date-time parsing is lenient; it recognizes many common formats. However, since the format is not specified, it could lead to ambiguity in parsing.
A no exhaustive but good reference for ISO 8601 can be found here.
A table of common various ISO 8601 formats and their validity without specifying its format is found below:
Recognizable w/o format | Format | Input value | Sample result date-time in UTC | Description |
---|---|---|---|---|
No | %C | 20 | It is an invalid date | Calendar date, reduced accuracy, specific century |
Yes | %Y%m%d | 20071119 | 2007-11-19 00:00:00 UTC | Calendar date (basic) |
Yes | %F | 2007-11-19 | 2007-11-19 00:00:00 UTC | Calendar date (extended) |
No | %Y-%m | 2007-11 | It is an invalid date | Calendar date, reduced accuracy, specific month |
No | %Y | 2007 | It is an invalid date | Calendar date, reduced accuracy, specific year |
Yes | %d | 21 | 2024-11-21 00:00:00 UTC | Day of the month, zero-padded (01..31) %-d no-padded (1..31), reduced accuracy, specific day |
Yes | %Y%j | 2007323 | 2007-11-19 00:00:00 UTC | Ordinal date (basic) |
Yes | %Y-%j | 2007-323 | 2007-11-19 00:00:00 UTC | Ordinal date (extended) |
Yes | %GW%V%u | 2007W471 | 2007-11-19 00:00:00 UTC | Week date (basic) |
Yes | %G-W%V-%u | 2007-W47-1 | 2007-11-19 00:00:00 UTC | Week date (extended) |
Yes | %GW%V | 2007W47 | 2007-11-19 00:00:00 UTC | Week date, reduced accuracy, specific week (basic) |
Yes | %G-W%V | 2007-W47 | 2007-11-19 00:00:00 UTC | Week date, reduced accuracy, specific week (extended) |
No | %H%M%S | 083748 | It is an invalid date | Local time (basic) |
Yes | %T | 08:37:48 | 2024-11-28 08:37:48 UTC | Local time (extended) |
No | %H%M | 0837 | It is an invalid date | Local time, reduced accuracy, specific minute (basic) |
Yes | %H:%M | 08:37 | 2024-11-28 08:37:00 UTC | Local time, reduced accuracy, specific minute (extended) |
No | %H | 08 | 2024-11-08 00:00:00 UTC | Local time, reduced accuracy, specific hour |
Yes | %H%M%S,%L | 083748,000 | 2024-11-28 08:37:48 UTC | Local time with decimal fraction, comma as decimal sign (basic) |
Yes | %T,%L | 08:37:48,000 | 2024-11-28 08:37:48 UTC | Local time with decimal fraction, comma as decimal sign (extended) |
Yes | %H%M%S.%L | 083748.000 | 2024-11-28 08:37:48 UTC | Local time with decimal fraction, full stop as decimal sign (basic) |
Yes | %T.%L | 08:37:48.000 | 2024-11-28 08:37:48 UTC | Local time with decimal fraction, full stop as decimal sign (extended) |
No | %H%M%S%z | 083748-0600 | It is an invalid date | Local time and the difference from UTC (basic) |
Yes | %T%:z | 08:37:48-06:00 | 2024-11-28 14:37:48 UTC | Local time and the difference from UTC (extended) |
Yes | %Y%m%dT%H%M%S%z | 20071119T083748-0600 | 2007-11-19 14:37:48 UTC | Date and time of day for calendar date (basic) |
Yes | %FT%T%:z | 2007-11-19T08:37:48-06:00 | 2007-11-19 14:37:48 UTC | Date and time of day for calendar date (extended) |
Yes | %Y%jT%H%M%S%z | 2007323T083748-0600 | 2007-11-19 14:37:48 UTC | Date and time of day for ordinal date (basic) |
No | %Y-%jT%T%:z | 2007-323T08:37:48-06:00 | It is an invalid date | Date and time of day for ordinal date (extended) |
No | %GW%V%uT%H%M%S%z | 2007W471T083748-0600 | It is an invalid date | Date and time of day for week date (basic) |
Yes | %G-W%V-%uT%T%:z | 2007-W47-1T08:37:48-06:00 | 2007-11-19 14:37:48 UTC | Date and time of day for week date (extended) |
Yes | %Y%m%dT%H%M | 20071119T0837 | 2007-11-19 08:37:00 UTC | Calendar date and local time (basic) |
Yes | %FT%R | 2007-11-19T08:37 | 2007-11-19 08:37:00 UTC | Calendar date and local time (extended) |
Yes | %Y%jT%H%MZ | 2007323T0837Z | 2007-11-19 08:37:00 UTC | Ordinal date and UTC of day (basic) |
No | %Y-%jT%RZ | 2007-323T08:37Z | It is an invalid date | Ordinal date and UTC of day (extended) |
No | %GW%V%uT%H%M%z | 2007W471T0837-0600 | It is an invalid date | Week date and local time and difference from UTC (basic) |
Yes | %G-W%V-%uT%R%:z | 2007-W47-1T08:37-06:00 | 2007-11-19 14:37:00 UTC | Week date and local time and difference from UTC (extended) |
tip
Even when these date-times can include time zones, they do not get stored as the record's local_time_zone
.
- a. The
"%Y%m%dT%H%M%S%z"
format. For example, for the "2024-04-15T15:30:00 -1" value the storedscheduled_for
will be2024-04-15 16:30:00 UTC
. - b. The
"%Y%m%d %H%M%S%z"
format. For example, for the "2024-04-15 17:30:00 +1" value the storedscheduled_for
will be2024-04-15 16:30:00 UTC
.
See the Record Timezones section for more info about them.
Other popular date-time formats and their validity without specifying its format is found below:
Recognizable w/o format | Format | Input value | Sample result date-time in UTC | Description |
---|---|---|---|---|
Yes | %d %b | 26 Nov | 2024-11-26 00:00:00 UTC | Date, reduced accuracy, specific day and month |
Yes | %d %b %Y | 26 Nov 2024 | 2024-11-26 00:00:00 UTC | Date with abbreviated month name |
Yes | %d %b %H:%M | 26 Nov 16:54 | 2024-11-26 16:54:00 UTC | Date-time, reduced accuracy, specific hour and minutes |
Yes | %B %d, %Y | November 26, 2025 | 2025-11-26 00:00:00 UTC | Date with full month name |
Yes | %B %d, %Y %H:%M | November 26, 2024 16:54 | 2024-11-26 16:54:00 UTC | Date-time with full month name, reduced accuracy, specific date, hour and minutes |
No | %B %d, %Y | November 26th, 2024 | It is an invalid date | Date with full month name and ordinal number day |
No | %B %d, %Y %H:%M | November 26th, 2024 16:54 | It is an invalid date | Date-time with full month name and ordinal number day, reduced accuracy, specific hour and minutes |
Yes | %a, %d %b %Y %H:%M:%S %:z | Tue, 26 Nov 2024 16:54:47 -0600 | 2024-11-26 22:54:47 UTC | Date-time with abbreviated month name and weekday name |
Yes | %A, %d %b %Y %H:%M:%S %:z | Tuesday, 26 Nov 2024 16:54:47 -0600 | 2024-11-26 22:54:47 UTC | Date-time with full weekday name and abbreviated month name |
Yes | %A, %d %B %Y %H:%M:%S %:z | Tuesday, 26 November 2024 16:54:47 -0600 | 2024-11-26 22:54:47 UTC | Date-time with full weekday name and full month name |
No | %m/%d/%Y | 12/13/2012 | It is an invalid date | Date with number month/day/year format |
Yes | %d/%m/%Y | 15/04/2022 | 2022-04-15 00:00:00 UTC | Date with number day/month/year format |
No | %d-%m-%Y | 15/04/2022 | It is an invalid date | Date with number day-month-year format |
No | %m-%d-%Y | 04-15-2022 | It is an invalid date | Date with number month-day-year format |
Yes | %d-%b-%Y | 15-Apr-2022 | 2022-04-15 00:00:00 UTC | Date with abbreviated month name |
Yes | %Y-%B-%d | 2022-April-15 | 2022-04-15 00:00:00 UTC | Date with full month name |
Yes | %b-%d-%Y | Apr-15-2022 | 2022-04-15 00:00:00 UTC | Date with abbreviated month name first |
Yes | %B-%Y-%d | April-2022-15 | 2022-04-15 00:00:00 UTC | Date with full month name first |
Yes | %B %d, %Y | April 15, 2022 | 2022-04-15 00:00:00 UTC | Date with full month name |
Yes | %B %d, %Y %H:%M:%S | April 15, 2022 16:30:00 | 2022-04-15 16:30:00 UTC | Date-time with full month name |
Yes | %Y-%m-%d %H:%M:%S %P | 2022-04-15 04:30:15 PM | 2022-04-15 16:30:15 UTC | Date-time using a 12 hour format |
Yes | %Y-%m-%d %H:%M:%S %p | 2022-04-15 04:30:15 pm | 2022-04-15 16:30:15 UTC | Date-time using a 12 hour format |